Model | Flow | Pressure | Power | Weight | RPM | |||
|
l/min | gpm | bar | psi | hp | kw | kg | rpm |
RR 09.28 N | 9 | 2.4 | 280 | 4000 | 6.6 | 5 | 7.6 | 1450 |
RR 13.20 N | 13 | 3.4 | 200 | 2900 | 7.5 | 5.5 | 7.6 | 1450 |
RR 15.20 N | 15 | 4 | 200 | 2900 | 7.5 | 5.5 | 7.6 | 1450 |
RR 15.25 H N | 15 | 4 | 250 | 3600 | 10 | 7.5 | 7.8 | 1450 |
RR 18.16 N | 18 | 4.8 | 160 | 2300 | 7.5 | 5.5 | 7.6 | 1450 |
RR 18.20 N | 18 | 4.8 | 200 | 2900 | 10 | 7.5 | 7.8 | 1450 |
RR 21.20 N | 21 | 5.5 | 200 | 2900 | 11 | 8.2 | 7.8 | 1450 |
Model | Flow | Pressure | Power | Weight | RPM | |||
|
l/min | gpm | bar | psi | hp | kw | kg | rpm |
RRA 3.5G25 N | 13.2 | 3.50 | 170 | 2500 | 6.0 | 4.4 | 7.6 | 1750 |
RRA 4G30 N | 15.0 | 4.00 | 205 | 3000 | 7.5 | 5.5 | 7.6 | 1750 |
RRA 5.5G30 N | 20.8 | 5.50 | 205 | 3000 | 11.0 | 8.2 | 7.6 | 1750 |
Model | Flow | Pressure | Power | Weight | RPM | |||
|
l/min | gpm | bar | psi | hp | kw | kg | rpm |
RR 13.20 C + F16 | 13 | 3.40 | 200 | 2900 | 7.5 | 5.5 | 8.0 | 1450 |
RR 15.15 C + F16 | 15 | 4.00 | 150 | 2200 | 5.5 | 4.0 | 8.0 | 1450 |
RR 15.20 C + F16 | 15 | 4.00 | 200 | 2900 | 7.5 | 5.5 | 8.0 | 1450 |
RR 18.16 C + F16 | 18 | 4.80 | 160 | 2300 | 7.5 | 5.5 | 8.0 | 1450 |
RR 15.25 HC+F16 | 15 | 4.00 | 250 | 3600 | 10.0 | 7.5 | 8.0 | 1450 |
Model | Flow | Pressure | Power | Weight | RPM | |||
|
l/min | gpm | bar | psi | hp | kw | kg | rpm |
RRV 3G27 D+F7 | 11.4 | 3.00 | 185 | 2700 | 6.0 | 4.4 | 8.0 | 3400 |
RRV 3.5G25 D+F7 | 13.2 | 3.50 | 170 | 2500 | 7.5 | 5.5 | 8.0 | 3400 |
Model | Flow | Pressure | Power | Weight | RPM | ||||
|
l/min | gpm | bar | psi | hp | kw | kg | rpm | |
RRV 3G36 D+F41 | 11.4 | 3.00 | 250 | 3600 | 9.0 | 6.8 | 8.0 | 3400 | |
RRV 3.5G36 D+F41 | 13.2 | 3.5 | 250 | 3600 | 13.0 | 9.6 | 8.0 | 3400 | |
RRV 4G36 D+F41 | 15 | 4.00 | 250 | 3600 | 13.0 | 9.6 | 8.0 | 3400 | |
● □ RRV 4G40 H D+F41 |
15 | 4.00 | 280 | 4000 | 15.0 | 11.0 | 8.2 | 3400 | |
|
19 | 5.00 | 280 | 4000 | 18.0 | 14.0 | 8.2 | 3400 |
Model | Flow | Pressure | Power | Weight | RPM | |||
|
l/min | gpm | bar | psi | hp | kw | kg | rpm |
RRV 3.5G36 D+F41+VRZ ID | 13.2 | 3.50 | 250 | 3600 | 9.0 | 7.0 | 9.0 | 3400 |
RRV 4G36 D+F41+VRZ ID | 15.0 | 4.00 | 250 | 3600 | 13.0 | 9.6 | 9.0 | 3400 |
● □ RRV 4G40 H D+F41+VRZ ID |
15.0 | 4.00 | 280 | 4000 | 15.0 | 11.0 | 9.2 | 3400 |
● □ RRV 5G40 H D+F41+VRZ ID |
19.0 | 5.00 | 280 | 4000 | 18.0 | 14.0 | 9.2 | 3400 |
Model | Flow | Pressure | Power | Weight | RPM | |||
|
l/min | gpm | bar | psi | hp | kw | kg | rpm |
RRV 4G36 D DX+F41+Built-in Valve | 15 | 4 | 250 | 3600 | 13 | 9.6 | 9 | 3400 |
● □RRV 4G40 H D DX+F41+Built-in Valve |
15 | 4 | 280 | 4000 | 15 | 11 | 9.5 | 3400 |
● □RRV 5G40 H D DX+F41+Built-in Valve |
19 | 5 | 280 | 4000 | 13 | 9.6 | 9.5 | 3400 |
Model | Flow | Pressure | Power | Weight | RPM | |||
|
l/min | gpm | bar | psi | hp | kw | kg | rpm |
RRA 3.5G36 J SX D.25 | 13.2 | 3.5 | 250 | 3600 | 8.7 | 6.5 | 9 | 1750 |
RRA 4G40 J SX D.25 | 15 | 4 | 280 | 4000 | 10.9 | 8.1 | 9 | 1750 |
Model | Flow | Pressure | Power | Weight | RPM | |||
|
l/min | gpm | bar | psi | hp | kw | kg | rpm |
RR 13.20 C DX+F16+Built-in Valve SX ID | 13 | 3.4 | 200 | 2900 | 7.5 | 5.5 | 8 | 1450 |
⚪RR 13.20 C DX+F16+Built-in Valve SX TSS ID | 13 | 3.4 | 200 | 2900 | 7.5 | 5.5 | 8 | 1450 |
⚪RR 15.20 C DX+F16+Built-in Valve SX TSS ID | 15 | 4 | 200 | 2900 | 7.5 | 5.5 | 8 | 1450 |
RR 15.20 C DX+F16+Built-in Valve SX ID | 15 | 4 | 200 | 2900 | 7.5 | 5.5 | 8 | 1450 |